Specifications
Specifications
General Properties | |
---|---|
Beamline Energy Resolution | 14 [meV] @ 100 [eV] 100 [meV] @ 400 [eV] |
Beamline Resolving Power | 7.5 * 103 [E/deltaE] @ 100 [eV] 4 * 103 [E/deltaE] @ 400 [eV] |
Beamline Energy Range | 25 - 1000 [eV] |
Max Flux On Sample | 1.5 * 1013 [ph/s] @ 150 [eV] 6.5 * 1011 [ph/s] @ 400 [eV] |
Spot Size On Sample Hor | 20 - 30 [um] |
Spot Size On Sample Vert | 3 - 10 [um] |
Angle Of Incidence Light On Sample Value | 16 [degrees] |
Control And Data Analysis | |
Control Software Type | custom developed code written in Java; data acquisition is carried out by means Python (Jython) scripts |
Data Output Type | images, spectra |
Data Output Format | tiff 16 bit, ASCII files |
Softwares For Data Analysis | image suite based on Wavemetrics Igor Pro (Version 6 or later) |
Photon Sources
2 Sasaki type elliptical undulators phased by an electromagnet
Type | Undulator |
---|---|
Available Polarization | Elliptical |
Variable Polarization | Yes |
Source Size Sigma | X = 39.2 [um], Y = 3 [um] |
Source Spectral Flux | 2.1 * 1018 [ph/s/0.1%bw] @ 400 [eV] |
Energy Range | 10 - 1000 [eV] |
Number Of Periods | 20 |
Period | 10 [cm] |
Additional Lightsources
Hg lamp
Type | Lamp |
---|---|
Central Wavelength/Energy | 365 [nm] |
Beam shape | Gaussian |
Polarisation | Linear Horizontal |
Monochromators
SG10 Spherical grating
Energy Range | 10 - 50 [eV] |
---|---|
Type | SGM |
Resolving Power | 1000 [E/deltaE] @ 20 [eV] |
Number Of Gratings | 1 |
Grating Type | Spherical Grating |
VLS 200 grating
Energy Range | 50 - 300 [eV] |
---|---|
Type | Variable Line Spacing grating |
Resolving Power | 4000 [E/deltaE] @ 200 [eV] |
Number Of Gratings | 1 |
Grating Type | 200 lines/mm |
VLS 400 grating
Energy Range | 100 - 1000 [eV] |
---|---|
Type | Variable Line Spacing Grating |
Resolving Power | 4000 [E/deltaE] @ 400 [eV] |
Number Of Gratings | 1 |
Grating Type | 400 lines/mm |
Endstations
SPELEEM III (Spectroscopic photoemission and low energy electron microscope)
Microscopes | Spectroscopic photoemission and low energy electron microscope (SPELEEM III, Elmitec GmbH), with magnetic triode objective and 120° separator. Imaging techniques: LEEM, EELS-LEEM, XAS-PEEM, XMCD-PEEM, XMCLD-PEEM; microspot diffraction techniques: μ-LEED, μ-ARUPS, μ-ARPES, μ-EELS, μ-XPD. microspot spectroscopy techniques: μ-ARUPS, μ-ARPES, μ-XPD, μ-LEED, μ-EELS. Contrast apertures : 10, 30 and 100 µm. Illumination apertures (size on sample): 500 nm, 1 and 6 µm. Lateral resolution: 10 nm in LEEM, 30 nm in XPEEM Sample types: UHV compatible, flat with resistivity of few tens Ohms / cm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Spectrometer | Hemispherical energy analyzer Elmitec R200 pass energy: 820 eV energy resolution: 100 meV (spectral imaging) 100 meV (diffraction imaging) 60 meV (microspot spectroscopy) | ||||||||||
Base Pressure | 7 * 10-11 [mbar] | ||||||||||
Detectors Available | Retiga R6 CCD flange mounted Chevron MCP | ||||||||||
Endstation Operative | Yes | ||||||||||
Sample | |||||||||||
Sample Type | Crystal, Amorphous | ||||||||||
Other Sample Type | micro-structured, lithographically patterned samples | ||||||||||
Mounting Type | Elmitec sample cartridge, custom designed sample cartridge | ||||||||||
Required Sample Size | X = 9 [um], Y = 9 [um], Z = 1 [um] | ||||||||||
Manipulator or Sample stage | |||||||||||
Elmitec Manipulator with motorized x,y stage, tilt and azimuthal rotation |
| ||||||||||
Sample Environment | |||||||||||
Sample Cartridge for Elmitec LEEM III Environment |
| ||||||||||
Sample Holders | |||||||||||
Sample cartridge for in-situ, in-plane magnetization |
| ||||||||||
Sample cartridge for in-situ, out-of-plane magnetization |
| ||||||||||
Standard sample cartridge for Elmitec LEEM III microscope |
| ||||||||||
Magnetic Fields | |||||||||||
Magnetization stage in UHV |
|
The sample temperature is read by a type C thermocouple (W5%Re/W26%Re), which is mounted close to the sample, or with an optical pyrometer. The type C thermocouple calibration parameters can be found here.
Important note on samples
It is very important is to keep in mind that not all samples are suitable for XPEEM experiments and special requirements have to be fulfilled. Samples must be conductive and resistant to radiation damage. It is essential that they are free from field emitters and tips. The sample geometry must also satisfy basic requirements. Lithographically patterned samples have to be carefully designed.
Detectors
flange mounted Chevron MCP
Type | Advanced Performance Long-Life™ Microchannel Plate Detector with fiber optics viewport: APD 2 40/12/10/8 I 60:1 6"FM P20 |
---|---|
Detection | |
Detected Particle | Electron |
Retiga R6 CCD
Type | sensor type: Sony ICX-695 Scientific Interline CCD |
---|---|
Description | Quantum efficiency 75% at 600nm |
Pixel Size | X = 4.54 [um], Y = 4.54 [um] |
Array Size | X = 2688 [pixel], Y = 2200 [pixel] |
Dynamic Range | 1.6384 * 104 [bit] |
Signal/NoiseRatio | 5.5 [e-] |
Output Readout Software | Elmitec UView2002 version 19.9.0 |
Detection | |
Detected Particle | Electron |
Experimental Facilities
- Gas line with two precision leak valves (Varian).
- e-beam evaporators (3 Omicron and 1 Elmitec).
- One retractable stage for mounting e-beam evaporators without breaking vacuum.
- Magnetisation stage (current - magnetic field calibration table)
- Detector gating for time resolved XMCD, LEEM and LEED experiments
- Preparation chamber with Ar sputtering, gas line and sample heater.
- sample storage in main chamber (up to 3 cartridges).
- SRS 100 and MKS quadrupole mass spectromenters.
References
-
Cathode lens spectromicroscopy: methodology and applications;
T. O. Menteş, G. Zamborlini, A. Sala, A. Locatelli;
Beilstein J. Nanotechnol. 5, 1873–1886 (2014) [Published 27 Oct 2014];
doi: 10.3762/bjnano.5.198; -
Photoemission electron microscopy with chemical sensitivity: SPELEEM methods and applications;
A. Locatelli, L. Aballe, T.O. Menteş, M. Kiskinova, E. Bauer;
Surf. Interface Anal. 38, 1554-1557 (2006).
doi: 10.1002/sia.2424
Last Updated on Thursday, 05 May 2022 14:38